✔ O le vacuum atoa o loʻo faʻamaonia aloaia le Vasega H e le SGS faʻatasi ai ma tulaga saogalemu EN 60335-2-69: 2016, saogalemu mo mea faufale e ono iai ni lamatiaga maualuga.
✔ OSHA tausisia H13 HEPA faamama suʻeina ma faʻamaonia i le EN1822-1 ma le IEST RP CC001.6 tulaga.
✔ Fa'amama fa'amama fa'amama fa'amama fa'apitoa, fa'amama lelei le fa'amama e aunoa ma le tatalaina o le vacuum e fa'atumauina ai le sologa lelei o le ea, ma 'alofia ai le fa'atupuina o se pefu lona lua.
✔ O faiga fa'ato'a fa'aauau uma mo le teuina lelei o le pefu ma se faiga fa'apipi'i masani e fetaui lelei.
✔ 6'' lamolemole-ta'avale, swivel casters e faigofie ai le fegasoloa'i i luga o ituaiga fola eseese.Locking masini e mafai ona taofia le masini masini pe a manaomia.
✔ 8'' Uli pito i tua e le o fa'ailoga mamafa, fa'afaigofie ai ona fa'agaoioi masini i luga o luga o mea eseese a'o tu'uina atu se fa'avae mautu.
Fa'amatalaga:
Fa'ata'ita'iga | TS2000 | TS2000 Plus | TS2100 | |
Malosiaga | KW | 2.4 | 3.4 | 2.4 |
HP | 3.4 | 4.6 | 3.4 | |
Malolosi | 220-240V, 50/60HZ | 220-240V,50/6HZ | 120V,50/60HZ | |
I le taimi nei | amp | 9.6 | 15 | 18 |
Fa'afefe o le ea | m3/h | 400 | 440 | 400 |
cfm | 258 | 260 | 258 | |
Vacuum | mbar | 240 | 320 | 240 |
Si'itia vai | inisi | 100 | 129 | 100 |
Muamua faamama | 3.0m2, >99.9%@0.3um | |||
HEPA faamama(H13) | 2.4m2, >99.99%@0.3um | |||
Fa'amama faamama | Fa'amama fa'amama fa'ama'i | |||
Fua | mm/inisi | 570X710X1300/ 22''x28''x51'' | ||
mamafa | kg/Ibs | 48/105 | ||
Aoina | Fa'aauau le pa'u i lalo ato gaugau |
Fa'amatalaga: